Classement Rugby Championship 2018
Pos | Équipe | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1 | 0 | 225 | 132 | 93 | 5 | 25 |
2 | ![]() | 3 | 0 | 3 | 0 | 160 | 154 | 6 | 2 | 15 |
3 | ![]() | 4 | 0 | 4 | 0 | 124 | 176 | -52 | 1 | 9 |
4 | ![]() | 4 | 0 | 4 | 0 | 151 | 198 | -47 | 0 | 8 |
Pos | Équipe | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1 | 0 | 225 | 132 | 93 | 5 | 25 |
2 | ![]() | 3 | 0 | 3 | 0 | 160 | 154 | 6 | 2 | 15 |
3 | ![]() | 4 | 0 | 4 | 0 | 124 | 176 | -52 | 1 | 9 |
4 | ![]() | 4 | 0 | 4 | 0 | 151 | 198 | -47 | 0 | 8 |
Pos | Équipe | Pts |
---|---|---|
1 | ![]() | 66 |
2 | ![]() | 63 |
3 | ![]() | 59 |
4 | ![]() | 59 |
5 | ![]() | 53 |
6 | ![]() | 52 |
7 | ![]() | 52 |
8 | ![]() | 47 |
9 | ![]() | 45 |
10 | ![]() | 44 |
11 | ![]() | 41 |
12 | ![]() | 39 |
13 | ![]() | 32 |
14 | ![]() | 2 |
Comments are closed.