Classement Pro D2 2020/2021
Pos | Équipe | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 3 | 0 | 434 | 238 | 196 | 6 | 55 |
2 | ![]() | 16 | 12 | 3 | 1 | 362 | 271 | 91 | 3 | 54 |
3 | ![]() | 15 | 9 | 4 | 2 | 318 | 266 | 52 | 3 | 45 |
4 | ![]() | 15 | 9 | 5 | 1 | 335 | 250 | 85 | 3 | 44 |
5 | ![]() | 15 | 9 | 5 | 1 | 364 | 308 | 56 | 3 | 41 |
6 | ![]() | 16 | 8 | 8 | 0 | 405 | 343 | 62 | 5 | 40 |
7 | ![]() | 15 | 7 | 6 | 2 | 3326 | 328 | -2 | 1 | 33 |
8 | ![]() | 16 | 6 | 9 | 1 | 321 | 348 | 3 | 5 | 32 |
9 | ![]() | 16 | 7 | 9 | 0 | 300 | 312 | --12 | 2 | 31 |
10 | ![]() | 15 | 6 | 8 | 1 | 261 | 280 | -19 | 3 | 30 |
11 | ![]() | 15 | 7 | 7 | 1 | 282 | 327 | -451 | 1 | 27 |
12 | ![]() | 15 | 5 | 9 | 1 | 283 | 356 | -73 | 3 | 25 |
13 | ![]() | 15 | 5 | 9 | 1 | 277 | 355 | -78 | 2 | 25 |
14 | ![]() | 16 | 5 | 9 | 1 | 277 | 355 | -78 | 2 | 24 |
15 | ![]() | 14 | 4 | 9 | 1 | 233 | 313 | -80 | 3 | 22 |
16 | ![]() | 16 | 4 | 11 | 0 | 231 | 384 | -153 | 3 | 19 |
Comments are closed.