Rugby Championship – Classement
Pos | Équipe | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 185 | 85 | 100 | 3 | 28 |
2 | ![]() | 6 | 0 | 2 | 2 | 86 | 112 | -26 | 2 | 15 |
3 | ![]() | 6 | 2 | 2 | 2 | 101 | 118 | -17 | 2 | 14 |
4 | ![]() | 6 | 0 | 6 | 0 | 110 | 235 | -125 | 0 | 0 |
Pos | Équipe | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 185 | 85 | 100 | 3 | 28 |
2 | ![]() | 6 | 0 | 2 | 2 | 86 | 112 | -26 | 2 | 15 |
3 | ![]() | 6 | 2 | 2 | 2 | 101 | 118 | -17 | 2 | 14 |
4 | ![]() | 6 | 0 | 6 | 0 | 110 | 235 | -125 | 0 | 0 |
Pos | Équipe | Pts |
---|---|---|
1 | ![]() | 66 |
2 | ![]() | 63 |
3 | ![]() | 59 |
4 | ![]() | 59 |
5 | ![]() | 53 |
6 | ![]() | 52 |
7 | ![]() | 52 |
8 | ![]() | 47 |
9 | ![]() | 45 |
10 | ![]() | 44 |
11 | ![]() | 41 |
12 | ![]() | 39 |
13 | ![]() | 32 |
14 | ![]() | 2 |
Comments are closed.